![]() |
DB Statistics |
![]() |
Rating of exporters |
![]() |
Rating of importers |
![]() |
News |
Gnidava sugar-beet mill will produce organic sugar
Top 5 regions with the highest crop yield (infographics)
Ukraine is the first in investment appeal
Ukrainian Invention: edible packaging for food
First time ever in Ukraine real-estate has been sold by way of the Smart contract
Additional trade preferences for Ukraine from EU shall come into force on October 1, 2017
Companies by commodity group code |
Name | Region | |
281 | WOODLAND UKRAINE + LLC | Volyn region |
282 | YAMUNA + PRIVATE ENTERPRISE | Rivne region |
283 | ZAPORIZKYI OIL-EXTRACTION PLANT + JOINT STOCK COMPANY | Zaporizhzhya region |
284 | ZAPORIZKYI OLIYAZHYRKOMBINAT + JOINT STOCK COMPANY | Zaporizhzhya region |
285 | ZAXID-AGROINVEST + PRIVATE ENTERPRISE | Ternopil region |
286 | ZERNO-TRADE + PRIVATE ENTERPRISE | Chernigiv region |
287 | ZHELYEV S.S. AND COMPANY + ENTERPRISE | Zaporizhzhya region |
288 | ZOVNISHAGROSERVICE + LLC | the city of Kyiv |
2345678 |