![]() |
DB Statistics |
![]() |
Rating of exporters |
![]() |
Rating of importers |
![]() |
News |
Gnidava sugar-beet mill will produce organic sugar
Top 5 regions with the highest crop yield (infographics)
Ukraine is the first in investment appeal
Ukrainian Invention: edible packaging for food
First time ever in Ukraine real-estate has been sold by way of the Smart contract
Additional trade preferences for Ukraine from EU shall come into force on October 1, 2017
Organization's information |
Attention!
You are use demo-version of Catalogue as non-registered user.
COMPANIES GROUP SODRUZHESTVO + LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | vul. Petrenka 18, m. Kherson, 73000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | Catalog buyers only About Directory >>> Order Directory >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog buyers only About Directory >>> Order Directory >>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www | Catalog buyers only About Directory >>> Order Directory >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 9000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Ukrainian Chamber of Commerce and Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign trade
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog buyers only About Directory >>> Order Directory >>> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information updated | 30.03.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of view of enterprise | 1023 |